VNIndex 12-Months Forecast
SBB Stock Rating Structure
- Sell1.0%
- Buy87.0%
- Add1.0%
- Hold10.0%
- Reduce1.0%
Recent Reports
Our recommended stock list
Short-term stock portfolio
Stock | Sector | Shares outstanding mn shares | Market cap VND bn | Liquidity 30-day VND bn | Revenue 2025F VND bn | NPAT 2025F VND bn | Revenue 2025 Growth (%) | NPAT 2025 Growth (%) | Dividend Yield (%) | P/E 2025 (x) | P/B 2025 (x) | Market Price VND’k | Target Price VND’k | Upside Potentials (%) | Recom- mendation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVL | Bất động sản | 22 | 123,450 | 68,686 | 680 | 6,800 | 1.6% | 1.1% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
NVL | Bất động sản | 22 | 123,450 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Sell |
NVL | Bất động sản | 22 | 123,450 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
NVL | Bất động sản | 22 | 123,450 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Sell |
NVL | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
DXG | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
FPT | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
DXG | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Sell |
PET | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 20.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Hold |
HAG | Bất động sản | 22 | 2,200 | 68,686 | 680 | 6,800 | 40.0% | 0.0% | 10.0% | 8.0 | 2.0 | 22.00 | 22.00 | 0.0% | Buy |
Explore In-Depth Analysis,
Optimize Investment Strategies
Discover comprehensive reports and strategic insights to stay ahead of the curve. We’re here to help you navigate market changes and unlock opportunities in a constantly evolving environment.
Strategy Reports
Providing in-depth analysis of market trends and investment strategies, enabling you to make sound long-term decisions.
Macro Reports
Insights into macroeconomic factors such as GDP, inflation, monetary policy, and key indicators to inform your investment strategies.
Company Reports
Detailed evaluations of companies’ financial performance, operational efficiency, and growth prospects to guide your decisions.
Sector Reports
Updates on trends, opportunities, and challenges within specific industries, helping you align your investments effectively.
Daily Market Update
Stay informed with timely and accurate updates on key market movements, ensuring you don’t miss any opportunities or risks.
Technical Analysis
Utilize chart patterns, indicators, and price trends to make effective short-term trading decisions.